
![]() |
¦’z”N—“‚É•\ަ‚Ìg(R)h‚ÍAV’zŒã‚É ƒŠƒtƒH[ƒ€‚³‚ê‚Ä‚¢‚邱‚Æ‚ð•\‚µ‚Ü‚·B |

| ŠÔŽæ‚è | ƒAƒp[ƒg–¼ | ó‹µ | ’z”N | ŠÝ’n | ‰Æ’À | ‹¤‰v‹à | •~‹à | —ç‹à |
| 1K | ƒGƒNƒZƒ‹’†–ì | H7 | ’†–ì | 30,000‰~ | 0 | 1 | 0 | |
| 1K | ƒOƒ‰ƒ“ƒf[ƒ‹“’‘ò | H9 | ˆ¤“†’¬‚R’š–Ú | 30,000‰~ | 0 | 1 | 0 | |
| 1K | ƒƒ]ƒ“ƒIƒoƒ‰ | H12 | ‰«’ß | 30,000‰~ | 0 | 0 | 0 | |
| 1K | ƒƒCƒvƒ‹‚S | H10 | ™‘òŽšX“¹‰º | 39,000‰~ | 0 | 0 | 0 | |
| 1DK | ƒƒ]ƒ“ƒ\ƒŒƒCƒ† | H7(R) | ´…’¬‚R’š–Ú | 40,000‰~ | 0 | 1 | 0 | |
| 1K | ƒƒCƒvƒ‹‚W | H12 | ™‘òŽšX“¹‰º | 42,000‰~ | 0 | 0 | 0 | |
| 1LDK | ƒTƒ“ƒ”ƒBƒŒƒbƒW j“c | H5(R) | j“c | 45,000‰~ | 0 | 1 | 0 |
| ŠÔŽæ‚è | ƒAƒp[ƒg–¼ | ó‹µ | ’z”N | ŠÝ’n | ‰Æ’À | ‹¤‰v‹à | •~‹à | —ç‹à |
| 2K | ƒ”ƒBƒ‰EƒGƒXƒ|ƒA[ƒ‹ | H4 | çÎ’¬3’š–Ú | 40,000‰~ | 0 | 1 | 0 | |
| 2K | ƒOƒ‰ƒ“ƒf[ƒ‹“’‘ò | H9 | ˆ¤“†’¬3’š–Ú | 40,000‰~ | 0 | 1 | 0 | |
| 2K | ƒƒCƒvƒ‹‚Q‚TD‚Q‚U | H17 | ‰HŒã’¬¼”n‰¹“à | 40,000‰~ | 0 | 1 | 0 | |
| 2LDK | ƒnƒCƒ€ƒ^ƒJƒnƒV | H4(R) | ¼ˆ¤“†’¬ | 43,000‰~ | 2,000‰~ | 1 | 0 | |
| 2DK | ƒƒ]ƒ“HAPPINESS | H9(R) | Žá—t’¬ | 44,000‰~ | 1,000‰~ | 1 | 0 | |
| 2K | ƒEƒCƒXƒeƒŠƒA | H10 | ‰ª“c’¬ | 45,000‰~ | 0 | 1 | 0 | |
| 2K | ƒJƒTEƒGƒXƒgƒDƒƒtƒ@ | H10(R) | ‰«“c | 45,000‰~ | 0 | 1 | 0 | |
| 2K | ƒnƒCƒlƒXŽRG | H14 | ‘O“‡ | 46,000‰~ | 3,500‰~ | 1 | 0 | |
| 2LDK | SUNƒnƒCƒc ‚â‚Ü‚¹ | H4(R) | çÎ’¬3’š–Ú | 50,000‰~ | 0 | 1 | 0 | |
| 2LDK | ƒOƒ‰ƒ“ƒhƒnƒCƒ€ | H10(R) | ’†–ì | 50,000‰~ | 0 | 1 | 0 | |
| 2LDK | ƒOƒ‰ƒ“ƒhƒD[ƒ‹çÎ | H15 | çÎ’¬3’š–Ú | 57,000‰~ | 3,000‰~ | 1 | 0 | |
| 2LDK | ƒtƒ‰ƒbƒc V’¬ | H19 | V’¬ | 57,000‰~ | 0 | 1 | 0 | |
| 2LDK | ƒo[ƒXƒR[ƒg | H19 | “c’¬2’š–Ú | 59,000‰~ | 1,000‰~ | 1 | 0 | |
| 2LDK | ƒ^[ƒgƒ‹ iTurtlej | H21 | Þ–Ø’¬2’š–Ú | 60,000‰~ | 0 | 1 | 0 | |
| 2LDK | ƒR[ƒgƒtƒ[ƒŠƒA | H12 | —¼_ | 60,000‰~ | 0 | 1 | 0 | |
| 2LDK | ƒ[ƒYƒK[ƒfƒ“ | H14 | ´…’¬3’š–Ú | 62,000‰~ | 1,000‰~ | 1 | 0 | |
| 2LDK | ƒGƒo[ƒOƒŠ[ƒ“‡V | H18 | ’†–ì | 65,000‰~ | 0 | 1 | 0 | |
| 2LDK | ƒR[ƒgƒ‚ƒfƒŠƒA | H20 | çÎ’¬3’š–Ú | 65,000‰~ | 0 | 1 | 0 |
| ŠÔŽæ‚è | ƒAƒp[ƒg–¼ | ó‹µ | ’z”N | ŠÝ’n | ‰Æ’À | ‹¤‰v‹à | •~‹à | —ç‹à |
| 3LDK | ƒpƒŒƒbƒg‚T‚P‚O | H20 | [–xŽšŠ™Ø | 60,000‰~ | 1,000‰~ | 1 | 0 | |
| 3LDK | ƒR[ƒgƒ‚ƒfƒŠƒA | H20 | çÎ’¬‚R’š–Ú | 68,000‰~ | 0 | 1 | 0 |
| ŠÔŽæ‚è | ƒAƒp[ƒg–¼ | ó‹µ | ’z”N | ŠÝ’n | ‰Æ’À | ‹¤‰v‹à | •~‹à | —ç‹à |
| 2DK | ‘Ý‰Æ | H11‰ü | “c’¬“ñ’š–Ú | 50,000‰~ | 0 | 1 | 0 | |
| 3K | ‘Ý‰Æ | S63(R) | ŠÖŒû | 40,000‰~ | 0 | 1 | 0 | |
| 1DK | ‘Ý‰Æ | H18 | Œ³´…‚R’š–Ú | 50,000‰~ | 0 | 0 | 1 | |
| 3DK | ‘Ý‰Æ | H4 | çÎ’¬‚R’š–Ú | 58,000‰~ | 0 | 1 | 0 | |
| 2LDK | ‘Ý‰Æ | H10 | ˆ¤“†’¬ | 55,000‰~ | 0 | 0 | 1 | |
| 3LDK | ‘݉Æ@CUAY HOME | H20 | ™‘òŽšX“¹‰º | 63,000‰~ | 2,000‰~ | 1 | 0 | |
| 4LDK | ‘Ý‰Æ | H9 | Žá—t’¬ | 70,000‰~ | 0 | 1 | 1 | |
| 3LDK | ‘݉Æ@ƒ{ƒk[ƒ‹ | H20 | ‰ª“c’¬ | 85,000‰~ | 0 | 1 | 0 |
| ŠÔŽæ‚è | ƒAƒp[ƒg–¼ | ó‹µ | ’z”N | ŠÝ’n | ‰Æ’À | ‹¤‰v‹à | •~‹à | —ç‹à |
| 2LDK | ƒR[ƒgƒXƒe[ƒW | H19 | ‘ååŽs_‹{Ž› | 54,000‰~ | 0 | 1 | 0 |
‚»‚Ì‘¼A’À‘݂Ɋւ·‚邨–â‚¢‡‚킹‚²‘Š’k‚͉º‹L‚æ‚賂è‚Ü‚·